Where runner up image will be featured for duration of month as header too...here's the final results
| 1 |   7 (8%) | 
| 2 |   44 (56%) | 
| 3 |   9 (11%) | 
| 4 |   7 (8%) | 
| 5 |   6 (7%) | 
| 6 |   3 (3%) | 
| 7 |   14 (17%) | 
| 8 |   6 (7%) | 
| 9 |   4 (5%) | 
| 10 |   3 (3%) | 
| 11 |   3 (3%) | 
| 12 |   2 (2%) | 
| 13 |   6 (7%) | 
| 14 |   2 (2%) | 
| 15 |   31 (39%) | 
| 16 |   2 (2%) | 
| 17 |   13 (16%) | 
| 18 |   7 (8%) | 
Votes so far: 78
Poll closed
Thanks to all who voted-same again at the end of this month-whatever post I'll land that'll be the header poll.
 

 
 
 
 
0 Yorumlar